2024-08-06 14:45:49 +02:00
2024-08-05 21:16:01 +02:00
2024-08-06 14:45:37 +02:00
2024-08-06 14:04:44 +02:00
2024-08-06 14:48:28 +02:00
2024-08-05 21:14:49 +02:00
2024-08-06 14:49:58 +02:00
2024-08-06 14:45:49 +02:00
2024-08-06 14:04:44 +02:00

My Readings

A script to generate a static book review page

images

usage

  • fill the constructor.json like the constructor.json
  • run the python script
python main.py > index.html
Description
No description provided
Readme 358 KiB
Languages
Python 54.5%
CSS 30.3%
HTML 15.2%